Usage statistics for v22018096891173166

Summary by Month
Generated 12-Jul-2025 06:25 CEST

Usage summary for v22018096891173166

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2025 4 4 4 2 1 1 4 8 8 8
Jun 2025 23 23 23 1 1 3 1 23 23 23
May 2025 15 15 15 2 1 2 2 15 15 15
Apr 2025 5 5 5 3 1 1 3 5 5 5
Mar 2025 5 5 5 3 1 1 3 5 5 5
Feb 2025 8 8 8 3 1 1 3 8 8 8
Jan 2025 15 15 15 2 1 2 2 15 15 15
Dec 2024 3 3 3 3 1 0 3 3 3 3
Nov 2024 10 10 10 4 1 1 4 10 10 10
Oct 2024 7 7 7 3 1 1 3 7 7 7
Sep 2024 11 11 11 5 1 1 5 11 11 11
Aug 2024 9 9 9 5 1 1 5 9 9 9
Totals 15 38 119 119 119


Generated by Webalizer Version 2.23